|
 | | SPL-model 2575.0 |
|  | | SPL-model 2535.0 |
|  | | SPL-model 2708.1 |
|
SPL motor spindles for milling machines and machining centers
| SPL-model | Ø cartridge (mm) | nominal power (kW) (S1/S6-40%) | nominal torque (Nm) (S1) | nominal speed (1/min) | maximum speed (1/min) | Ø front bearings (mm) | lubrication system | tool interface (DIN 69893) (DIN 2079) | weight (kg) |
| 2575.0 | 120 | 25 / 35 | 6.0 | 39.000 | 32.000 | 45 | grease | HSK-C40 | 30 |
| 2574.0 | 150 | 38 / 48 | 10.0 | 35.000 | 30.000 | 45 | grease | HSK-E50 | 35 |
| 2708.1 | 132 | 14 / 18 | 11.0 | 12.000 | 10.000 | 60 | grease | HSK-C50 | 38 |
| 2516.0 | 200 | 11 / 13 | 18.0 | 6.000 | 12.000 | 70 | grease | HSK-A63 | 120 |
| 2535.0 | 170 | 14 / 19 | 29.0 | 4.830 | 28.000 | 55 | grease | HSK-F63 | 70 |
| 2573.2 | 170 | 16 / 20 | 50.0 | 3.000 | 24.000 | 65 | grease | HSK-A63 | 70 |
| 2514.0 | 230 | 22 / 32 | 55.0 | 3.910 | 15.000 | 70 | grease | SK40 | 180 |
| 2586.0 | 180 | 34 / 40 | 55.0 | 5.870 | 16.000 | 65 | grease | HSK-A63 | 100 |
| 2517.0 | 260 | 18 / 23 | 60.0 | 2.880 | 24.000 | 65 | oil-air | HSK-A63 | 280 |
| 2542.0 | 200 | 25 / 32 | 83.0 | 2.870 | 15.000 | 70 | grease | SK40 / HSK-A63 | 125 |
| 2518.0 | 260 | 20 / 23 | 106.0 | 1.800 | 15.000 | 70 | grease | HSK-A63 | 280 |
| 2539.0 | 255 | 30 / 34 | 125.0 | 2.300 | 15.000 | 70 | grease | HSK-A63 | 270 |
| 2105.0 | 300 | 15 / 17 | 149.0 | 960 | 6.000 | 95 | grease | SK50 | 300 |
| 2867.0 | 260 | 33 / 40 | 220.0 | 1.430 | 12.000 | 100 | oil-air | HSK-A63 | 280 |
| 2536.0 | 300 | 44 / 55 | 227.0 | 1.850 | 15.000 | 100 | oil-air | HSK-A100 | 380 |
| 2525.0 | 300 | 25 / 43 | 238.0 | 2.450 | 10.000 | 90 | grease | SK50 / HSK-A100 | 350 |
| 2822.0 | 310 | 25 / 50 | 256.0 | 930 | 12.000 | 110 | oil-air | HSK-A100 | 485 |
| 2568.0 | 300 | 60 / 90 | 318.0 | 1.800 | 15.000 | 100 | oil-air | HSK-A100 | 380 |
| 2822.1 | 350 | 40 / 58 | 477.0 | 800 | 10.000 | 110 | oil-air | HSK-A100 | 450 |
| |  |
Other sizes and external dimensions / speeds on request.
|
|