|
 | | SPL-model 2056.0 |
|  | | SPL-model 2036.0 |
|  | | SPL-model 2082.0 |
|
SPL hydrodynamic spindles for machine tools and test rigs
| SPL-model | application | nominal power (kW) driven by | max. speed (U/min) | Ø front bearings (mm) | Ø cartridge (mm) | Ø shaft interface (mm) |
| 2501.0 | test rig | 12 motor spindle | 90.000 | 20.0 | 120 | 15 cylindrical |
| 2056.0 | test rig | 20 coupling | 40.000 | 50.0 | prismatic | A3 DIN 55026 |
| 2205.0 | test rig | 4 coupling | 1.800 | 55.0 | 120 | 40 inner cone |
| 2226.0 | test rig | 44 coupling | 8.000 | 55.0 | 120 | 45 cylindrical |
| 2201.3 | test rig | 4 coupling | 3.600 | 70.0 | 140 | MK-C3 DIN 228 |
| 2031.0 | regulating spindle | 4 gear | 600 | 75.0 | prismatic | 127 cylindrical |
| 2410.0 | test rig | 22 coupling | 18.000 | 80.0 | prismatic | 72 taper |
| 2431.0 | test rig | 120 coupling | 25.000 | 80.0 | 200 | 72 flange |
| 2003.0 | roll grinding | 60 belt | 1.400 | 110.0 | prismatic | 100 taper |
| 2036.0 | grinding | 100 belt | 2.200 | 110.0 | 220 bearing shells | 304,8 cylindrical |
| 2015.1 | grinding | 45 belt | 3.100 | 120.0 | prismatic | 140 taper |
| 2082.0 | grinding, axial infeed | 45 belt, without radial forces | 3.100 | 120.0 | prismatic | 140 taper |
| 2001.0 | roll grinding | 60 belt | 1.200 | 125.0 | prismatic | 100 taper |
| 2023.0 | roll grinding | 60 belt, without radial forces | 1.200 | 140.0 | prismatic | 100 taper |
| 2115.0 | workpiece spindle | 17 belt | 130 | 150.0 | 250 | 130 cylindrical |
| 2242.0 | test rig | 500 belt | 6.000 | 160.0 | 500 | 100 cylindrical |
| |  |
Other sizes and external dimensions / speeds on request.
Multi-lobe bearings are primarily used in our SPL spindles. The radii of these lobes are off-centered with respect to the spindle shaft. The most of our hydrodynamic spindle systems are designed for circular lubrication. To ensure the best possible properties of our spindle systems, we offer hydraulic power packs and coolers too.
|
|