|
 | | SPL-model 2545.1 |
|  | | SPL-model 2552.0 |
|  | | SPL-model 2559.0 |
|
SPL motor spindles for grinding machines
| SPL-model | nominal power (kW) (S1) | nominal torque (Nm) (S1) | nominal speed (1/min) | maximum speed (1/min) | Ø front bearings (mm) | spindle nose size | weight (kg) |
| 2225.0 | 10 | 1.6 | 60.000 | 60.000 | 20 | M8 | 29 |
| 2508.0 | 11 | 3.2 | 33.000 | 33.000 | 30 | M10 | 52 |
| 2541.0 | 20 | 4.8 | 40.000 | 40.000 | 30 | M12 | 41 |
| 2507.0 | 13,5 | 5.4 | 24.000 | 24.000 | 50 | M20 | 65 |
| 2708.0 | 11,5 | 11.0 | 10.000 | 10.000 | 60 | HSK-C50 | 38 |
| 2715.0 | 14 | 19.0 | 6.817 | 30.000 | 45 | HSK-C40 | 50 |
| 2545.1 | 16 | 28.0 | 5.500 | 12.000 | 90 | A4 /A5 | 120 |
| 2724.0 | 16 | 28.0 | 5.500 | 24.000 | 55 | HSK-C63 | 110 |
| 2554.0 | 21 | 68.0 | 2.920 | 15.000 | 50 | HSK-C63 | 180 |
| 2552.0 | 15 | 95.0 | 1.500 | 4.000 | 130 | Ø 120 taper | 250 |
| 2521.0 | 12 | 115.0 | 1.000 | 3.400 | 100 | Ø 100 taper | 200 |
| 2702.0 | 20 | 128.0 | 1.500 | 3.000 | 130 | Ø 120 taper | 290 |
| 2559.0 | 30 | 230.0 | 1.250 | 3.000 | 120 | Ø 103 taper | 310 |
| 2701.0 | 30 | 235.0 | 1.200 | 3.000 | 130 | Ø 120 taper | 370 |
| 2707.0 | 58 | 277.0 | 2.000 | 2.000 | 160 | A8 | 800 |
| 2546.1 | 28 | 300.0 | 900 | 3.000 | 130 | A6 | 390 |
| 2547.0 | 24 | 450.0 | 500 | 4.000 | 130 | A8 | 480 |
| |  |
Other sizes and external dimensions / speeds on request.
|
|